2026
| Presentation | Event | Location | Video |
|---|---|---|---|
| Dealing with Resistance | Agile2026 | Washington DC | |
| Think in Systems, Deliver at Scale: Agile/Lean Lessons from AI in Energy (with Ahsan Rahi) | Agile2026 | Washington DC | |
| Dealing with Resistance | PMI Houston | Houston | |
| Is your Strategy a Bucket or a Filter? | Houston Product Camp | Houston | |
| Managing Flow in the Age of AI | Nerd Diary | Virtual | Video |
2025
| Presentation | Event | Location | Video |
|---|---|---|---|
| Managed Evolutionary Change | Regional Scrum Gathering Dhaka | Dhaka | |
| From Product Discovery to Product Delivery - a Real Life Example | Agile India 2025 | Bangalore | Video |
| Managed Evolutionary Change | Agile India 2025 | Bangalore | Video |
| From Product Discovery to Product Delivery - a Real Life Example | Agile Leadership Network Houston | Houston | Video |
| Improving Knowledge Work Delivery with Kanban | Get Agile | Virtual | Video |
2024
| Presentation | Event | Location | Video |
|---|---|---|---|
| Is Agile Dead? Does Kanban Care? | Kanban India | Bangalore | |
| From Product Discovery to Product Delivery - a Real Life Example | Kanban India | Bangalore | Video |
| Managed Evolutionary Change | Agile Leadership Summit | Virtual | |
| Managed Evolutionary Change Workshop | Agile 2024 | Dallas | |
| From Product Discovery to Product Delivery - a Real Life Example | PMI Houston Conference | Houston | Video |
| Managed Evolutionary Change Workshop | Agile Leadership Network Houston | Houston | |
| Managed Evolutionary Change | Regional Scrum Gathering Taipei | Virtual |
2023
| Presentation | Event | Location | Video |
|---|---|---|---|
| Evolutionary Change - The Foundation of the Kanban Method | Kanban India | Bangalore | |
| Evolutionary Change Workshop | Kanban India | Bangalore | |
| From Product Discovery to Product Delivery - a Real Life Example | Houston Product Community | Houston | Video |
| Turbocharge your Scrum with Kanban | Bank of Singapore | Virtual | Video |
2022
| Presentation | Event | Location | Video |
|---|---|---|---|
| Turbocharge your Scrum with Kanban | Kanban India | Bangalore | Video |
| Turbocharge your Scrum with Kanban | LitheSpeed LeanAgile Meetup | Virtual | Video |
| Exploring Little's Law | Kanban Global Summit | San Diego | |
| Turbocharge your Scrum with Kanban | PMI Houston | Houston | Video |
2021
| Presentation | Event | Location | Video |
|---|---|---|---|
| 8Ds of Delay | Kanban India | Virtual | |
| The Preventable Pandemics - Stop the Transformationitis and the Reorganizationitis | Kanban Brazil | Virtual | Video |
| The Preventable Pandemics - Stop the Transformationitis and the Reorganizationitis | Agile India | Virtual | Video |
| Resilience and Agility Through Evolutionary Change and the Kanban Maturity Model | Agile Austin | Virtual |
2020
| Presentation | Event | Location | Video |
|---|---|---|---|
| Foundation of Business Agility: Feedback Loops | Kanban India | Virtual | |
| Resilience and Agility Through Evolutionary Change and the Kanban Maturity Model | Scrum Gathering Mexico | Virtual | |
| Foundation of Business Agility: Feedback Loops | Agile India | Virtual | |
| Exploring Little's Law | Agile India | Virtual | Video |
| Resilience and Agility Through Evolutionary Change and the Kanban Maturity Model | Agile Trends | Virtual | |
| Foundation of Business Agility: Feedback Loops | Agile Shift | Virtual | |
| Foundation of Business Agility: Feedback Loops | Agile Summit | Virtual | |
| The Kanban Mindset | Innovation Roots Webinar | Virtual | Video |
| Foundation of Business Agility: Feedback Loops | Synerzip Webinar | Virtual |
2019
| Presentation | Event | Location | Video |
|---|---|---|---|
| Foundation of Business Agility: Feedback Loops | Houston Techfest | Houston | |
| Risky Business: Real Options for Business Agility | Lean Kanban India | Bangalore | |
| Exploring Little's Law | Lean Kanban India | Bangalore | |
| The Kanban Mindset | PMI Houston | Houston | Video |
| Foundation of Business Agility: Feedback Loops | Agile India | Bangalore | |
| The Kanban Mindset | Agile India | Bangalore | Video |
| Product Development Simulation Game | Agile Leadership Network | Houston | Video |
2018
| Presentation | Event | Location | Video |
|---|---|---|---|
| 7 Sins of Scrum and other Anti-Patterns | Houston Techfest | Houston | Video |
| Leading Buiness Agility: Stand Back and Deliver | Houston Techfest | Houston | |
| Running a Kanban Company, Kanban Style | Agile2018 | San Diego | |
| Performance Reviews that Don't Suck | Agile2018 | San Diego | |
| 7 Sins of Scaling and other Anti-Patterns | Talkdesk | Lisbon | Video |
| Performance Reviews that Don't Suck | Agile Leadership Network | Houston | |
| Leading Buiness Agility: Stand Back and Deliver | Agile Leadership Network | Houston | |
| Performance Reviews that Don't Suck | Agile India 2018 | Bangalore | |
| Stand Back and Deliver - Leader's Guide to Accelerating Business Agility | Agile India 2018 | Bangalore | Video |
2017
| Presentation | Event | Location | Video |
|---|---|---|---|
| Risky Business: Real Options for Software Development | Gartner PPM 2017 | Orlando | |
| Is your Strategy a Bucket or a Filter? | Lean Kanban NA 2017 | Washington DC | |
| NoEstimates | Agile India 2017 | Bangalore | |
| 7 Sins of Scaling and other Anti-Patterns | Agile India 2017 | Bangalore | Video |
| Value Uncertainty Game | Agile India 2017 | Bangalore | |
| Context Leadership Model | Agile India 2017 | Bangalore | |
| Transformational Leadership Workshop | Agile India 2017 | Bangalore | |
| Leading Global Teams for Test Agility | Agile Testing Days Asia 2017 | Bangalore | Video |
| Changing the World of Work | Business Agility 2017 | New York | Video |
| 7 Sins of Scrum and other Agile Antipatterns | Keep Houston Agile | Houston | Video |
2016
| Presentation | Event | Location | Video |
|---|---|---|---|
| Six Key Lessons Learned from Agile and Lean Principles to Incorporate into a Stage-Gate Idea-to-Launch Process | Agile Lean Stage Gate 2016 | Redondo Beach | |
| To Estimate or #NoEstimates, That is the question | Houston Techfest 2016 | Houston | Video |
| Performance Reviews that don't Suck | Agile2016 | Atlanta | Video |
| To Estimate or #NoEstimates, That is the question | Synerzip Webinar | Webinar | Video |
| To Estimate or #NoEstimates, That is the question | AgileEurope2016 | Gdansk | Video |
| 7 Sins of Scrum and other Agile Antipatterns | AgileEurope2016 | Gdansk | Video |
| To Estimate or #NoEstimates, That is the question | Houston ALN | Houston | Video |
| Value Simulation Game | Agile India | Bangalore | |
| 7 Sins of Scrum and other Agile Anti-Patterns | Agile India | Bangalore | Video |
| To Estimate or #NoEstimates, that is the Question | Agile India | Bangalore | Video |
2015
| Presentation | Event | Location | Video |
|---|---|---|---|
| 7 Sins of Scrum and other Agile Anti-Patterns | dsmagile2015 | Des Moines, IA | Video |
| 7 Sins of Scrum and other Agile Anti-Patterns | Synerzip | Webinar | Video |
| Leading Global Teams | Agile2015 | Washington, DC | Video |
| 7 Sins of Scrum and other Agile Anti-Patterns | IHS | Webcast | Video |
| The Purpose Alignment Model | Oikosofy Event | Munich | |
| Value Simulation Game | Agile India | Bangalore | |
| Mythbusting Software Estimation | Agile India | Bangalore | Video |
| Stand Back and Deliver | Agile India | Bangalore | Video |
| Agile Executive Overview | IHS Sales Conference | Denver |
2014
| Presentation | Event | Location | Video |
|---|---|---|---|
| Globaly Empowered Teams | SQE Agile Leadership Summit | Orlando | Video |
| Mythbusting Software Estimation | Synerzip | Webinar | Video |
| Mythbusting Software Estimation | AgileDSM | Des Moines | Video |
| Mythbusting Software Estimation | Agile Roots | Salt Lake City | Video |
| Risky Business: Real Options for Sofware Development | Agile India | Bangalore | |
| Mythbusting Software Estimation | Agile India | Bangalore | Video |
| Leveraging Global Talent for Effective Agility | Agile India | Bangalore | Video |
2013
| Presentation | Event | Location | Video |
|---|---|---|---|
| Agility, Kanban, and Learning | LiveSmart | Houston (Clements, Dulles) | |
| Estimation, Uncertainty, Risk and Commitment | Agile Development East | Boston | |
| What are Executives Saying about Agile Development? | Agile on the Rocks | Houston | |
| Integrating Software by Integrating People | Agile Development West | Las Vegas | |
| Estimation, Uncertainty, Risk and Commitment (60mb) | Agile Development West | Las Vegas | |
| Risky Business | LKNA13 | Chicago |
2012
| Presentation | Event | Location | Video |
|---|---|---|---|
| Agile test automation = big challenges | Logigear Webcast | Virtual | Video |
| Leveraging Global Talent for Effective Agility | Gartner ITXPO | Orlando | Video |
| What are Executives Thinking about Agile Development | Houston ALN meeting | Houston | |
| Leveraging Global Talent for Effective Agility | Agile2012 | Dallas | Video |
| Risky Business | Agile2012 | Dallas | |
| Risky Business | XP2012 | Malm | |
| Elephants in the Agile Room | XP2012 | Malm | Video |
| The Risky Business Analyst | IBADD | Des Moines | |
| Elephants in the Agile Room | Synerzip | Webinar | Video |
| An Agile Simulation (Lego Game) | Agile Leadership Conference | Houston |
2011
| Presentation | Event | Location | Video |
|---|---|---|---|
| Risky Business - an Outside-In look at Agility and Risk Management | Agile Vancouver | Vancouver | |
| Agile Test Automation Outsourcing at Halliburton | Gartner ITXPO | Orlando | Video |
| Agile Development at Landmark | Agile Comes to You | Houston | |
| Risky Business: Agility @ Work | Rally Success Tour | Houston | |
| Reflections on 10 Years of Agility | Agile Sweden | Stockholm |
2010
| Presentation | Event | Location | Video |
|---|---|---|---|
| Context Driven Agile Leadership | Synerzip | Webinar | |
| Risky Business: Real Options @ Work | Agile Roots | Salt Lake City | |
| Introduction to Agile Development | Landmark Internal | Houston |
2009
| Presentation | Event | Location | Video |
|---|---|---|---|
| The Strategic Business Analyst | IIBA Webinar | Webinar | |
| Introduction to Agile Software Development | OpenSpirit Lunch and Learn | Houston | |
| Risk and Risk Management | Agile2009 | Chicago | |
| Barely Sufficient Portfolio Management | Agile2009 | Chicago | |
| Risk and Risk Management | APLN Houston July | Houston | |
| Leading Change Through Collaboration | PMI Houston | Houston |
2008
| Presentation | Event | Location | Video |
|---|---|---|---|
| Making Ship Happen | PMI Iowa | Des Moines | |
| Stand Back and Deliver | Agile Lean Sweden | Stockholm | Video |
| Barely Sufficient Portfolio Management | Agile-Lean Sweden | Stockholm | |
| Agile Leadership | APLN Houston | Houston | |
| A Framework for Agile Leadership | Agile2008 | Toronto | |
| Integrating Software by Integrating People | Agile 2008 | Toronto | |
| Barely Sufficient Portfolio Management | Agile 2008 | Toronto | |
| Leading Change Through Collaboration | Better Software | Las Vegas | |
| Barely Sufficient Portfolio Management | Better Software | Las Vegas | |
| Uncertainty Surrounding the Cone of Uncertainty | Better Software | Las Vegas | |
| A Framework for Agile Leadership | ORC Software STORM 2008 Conference | Windsor, UK | |
| It Depends | APLN Leadership Summit | Dallas |
2007
| Presentation | Event | Location | Video |
|---|---|---|---|
| A Framework for Agile Leadership | Agile2007 | Washington DC | |
| Uncertainty Surrounding the Cone of Uncertainty | IEEE EQUITY | Amsterdam | |
| Value Creation and Capture, a Model of the Software Development Process | IEEE EQUITY | Amsterdam | |
| Assessing the Cost of Outsourcing: Efficiency, Effectiveness, and Risk | IEEE EQUITY | Amsterdam |
2006
| Presentation | Event | Location | Video |
|---|---|---|---|
| Context Driven Agile Project Leadership | Agile2006 | Minneapolis | |
| Context Driven Agile Project Leadership | XP2006 | Oulu, Finland | |
| Context Driven Agile Project Leadership | Agile Business Conference | London | |
| Agile Leadership | Agile Business Conference | London |
2005
| Presentation | Event | Location | Video |
|---|---|---|---|
| Context Driven Agile Project Leadership | Agile Business Conference | London |
2003
| Presentation | Event | Location | Video |
|---|---|---|---|
| Software Metrics | Landmark WWSDC | Houston |
2001
| Presentation | Event | Location | Video |
|---|---|---|---|
| Introduction to Jungian Type and MBTI | Landmark WWSDC | San Antonio | |
| Introduction to the Enneagram | Landmark WWSDC | San Antonio |
2000
| Presentation | Event | Location | Video |
|---|---|---|---|
| Caught in the Matrix | Landmark WWSDC | San Antonio |
1998
| Presentation | Event | Location | Video |
|---|---|---|---|
| Introduction to Causal Loops and Systems Thinking | Landmark WWSDC | Houston |